ON-COURT COMFORT.
Game on! These pants are the perfect teammate while moving on and off the court. Supersoft thermal fleece is made for playing and staying comfy in chilly conditions.
Benefits
Product Details
Помощь
Просмотренные товары
Стань Гуру в мире брендов!
Ваша корзина
Size
|
XS
|
S
|
S+
|
M
|
M+ |
L
|
L+ | XL | XL+ |
Numeric Size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 -10 | 8 -10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (cm) | 122 - 128 | 128 - 137 | 128 - 137 | 137 - 147 | 137 - 147 | 147 - 158 | 147 - 158 | 158 - 170 | 158 - 170 |
Chest (cm) | 64.5 - 66 | 66 - 69 | 70.5 - 76.5 | 69 - 75 | 76.5 - 83.5 | 75 - 81.5 | 83.5 - 91 | 81.5 - 88.5 | 91 - 98 |
Waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65.5 - 70.5 | 65 - 69 | 70.5 - 76 | 69 - 72.5 | 76 - 82 | 72.5 - 75.5 | 82 - 88 |
Hip (cm) | 68.5 - 71 | 71 - 74.5 | 75.5 - 81 | 74.5 - 79.5 | 81 - 87 | 79.5 - 84.5 | 87 - 93.5 | 84.5 - 89.5 | 93.5 - 100 |
Size
|
XS
|
S
|
S+
|
M
|
M+ |
L
|
L+ | XL | XL+ |
Numeric Size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 -10 | 8 -10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (cm) | 122 - 128 | 128 - 137 | 128 - 137 | 137 - 146 | 137 - 146 | 146 - 156 | 146 - 156 | 156 - 166 | 156 - 166 |
Chest (cm) | 64.5 - 68 | 68 - 73 | 73.5 - 80.5 | 73 - 79 | 80.5 - 87.5 | 79 - 85.5 | 87.5 - 96 | 85.5 - 92.5 | 96 - 105 |
Waist (cm) | 59.5 - 61 | 61 - 64 | 67.5 - 74.5 | 64 - 68 | 74.5 - 82 | 68 - 71.5 | 82 - 90 | 71.5 - 74.5 | 90 - 99 |
Hip (cm) | 68.5 - 73 | 73 - 78.5 | 79.5 - 85.5 | 78.5 - 83.5 | 85.5 - 92 | 83.5 - 88.5 | 92 - 99 | 88.5 - 93.5 | 99 - 107 |
Size
|
XS
|
S
|
M
|
L | XL |
Numeric Size | 4 | 5 | 6 | 6X / 7 | 7X |
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
Height (cm) | 98 - 104 | 104 -110 | 110 - 116 | 116 - 122 | 122 - 128 |
Chest (cm) | 56 - 58 | 58.5 - 61 | 61 - 63 | 63 - 66 | 66 - 68.5 |
Waist (cm) | 54.5 - 56 | 56 - 57 | 57 - 58.5 | 58.5 - 61 | 61 - 63.5 |
Hip (cm) | 57 - 60 | 60 - 62 | 62 - 65 | 65 - 67 | 67 - 70 |
Size
|
Preemie | 0M / NB | 3M | 6M | 9M |
12M
|
18M | 2T / 24M | 3T | 4T |
Age (Months) | 0 | 0 - 3 | 3 - 6 | 6 - 9 | 9 - 12 | 12 - 18 | 18 - 24 | 24 - 36 | 36 - 48 | |
Height (cm) | < 44.5 - 50 | 50 - 56 | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
Weight (kg) | < 2.5 | 2.7 - 4.3 | 4.5 - 6.6 | 6.8 - 8.1 | 8.3 - 10 | 10.2 - 11.3 | 11.6 - 12.7 | 12.9 - 13.6 | ||
Chest (cm) | 32 | 37 - 42 | 42 - 44 | 44 - 46 | 46 - 47 | 47 - 50 | 50 - 52 | 52 - 53 | 53 - 56 | 56 - 58 |
Waist (cm) | 33 | 39 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 50 | 50 - 52 | 52 - 53 | 53 - 54.5 | 54.5 - 56 |
Seat (cm) | 33 | 39 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 51 | 51 - 53 | 53 - 54.5 | 54.5 - 57 | 57 - 60 |